Kilometers per Hour to Meters per Second Converter
Are you a student, professional, physicist or someone who has to deal with manual calculations from kilometers per hour to meters per second? If this is the case, there are many who do this via manual calculation using km/h to m/s conversion formula. This becomes very hectic. Free Toolz Kit has developed this free online km/h to m/s converter that does the work on your behalf in just a few seconds.
For manual calculations, you can use the below formula.
m/s=3600km/h×1000
Common Conversions
km/h | m/s | km/h | m/s | km/h | m/s | km/h | m/s |
---|---|---|---|---|---|---|---|
1 | 0.28 | 26 | 7.22 | 51 | 14.17 | 76 | 21.11 |
2 | 0.56 | 27 | 7.50 | 52 | 14.44 | 77 | 21.39 |
3 | 0.83 | 28 | 7.78 | 53 | 14.72 | 78 | 21.67 |
4 | 1.11 | 29 | 8.06 | 54 | 15.00 | 79 | 21.94 |
5 | 1.39 | 30 | 8.33 | 55 | 15.28 | 80 | 22.22 |
6 | 1.67 | 31 | 8.61 | 56 | 15.56 | 81 | 22.50 |
7 | 1.94 | 32 | 8.89 | 57 | 15.83 | 82 | 22.78 |
8 | 2.22 | 33 | 9.17 | 58 | 16.11 | 83 | 23.06 |
9 | 2.50 | 34 | 9.44 | 59 | 16.39 | 84 | 23.33 |
10 | 2.78 | 35 | 9.72 | 60 | 16.67 | 85 | 23.61 |
11 | 3.06 | 36 | 10.00 | 61 | 16.94 | 86 | 23.89 |
12 | 3.33 | 37 | 10.28 | 62 | 17.22 | 87 | 24.17 |
13 | 3.61 | 38 | 10.56 | 63 | 17.50 | 88 | 24.44 |
14 | 3.89 | 39 | 10.83 | 64 | 17.78 | 89 | 24.72 |
15 | 4.17 | 40 | 11.11 | 65 | 18.06 | 90 | 25.00 |
16 | 4.44 | 41 | 11.39 | 66 | 18.33 | 91 | 25.28 |
17 | 4.72 | 42 | 11.67 | 67 | 18.61 | 92 | 25.56 |
18 | 5.00 | 43 | 11.94 | 68 | 18.89 | 93 | 25.83 |
19 | 5.28 | 44 | 12.22 | 69 | 19.17 | 94 | 26.11 |
20 | 5.56 | 45 | 12.50 | 70 | 19.44 | 95 | 26.39 |
21 | 5.83 | 46 | 12.78 | 71 | 19.72 | 96 | 26.67 |
22 | 6.11 | 47 | 13.06 | 72 | 20.00 | 97 | 26.94 |
23 | 6.39 | 48 | 13.33 | 73 | 20.28 | 98 | 27.22 |
24 | 6.67 | 49 | 13.61 | 74 | 20.56 | 99 | 27.50 |
25 | 6.94 | 50 | 13.89 | 75 | 20.83 | 100 | 27.78 |
Check also: Miles per Hour to Kilometers per Hour Converter, Kilometers per Hour to Miles per Hour Converter, Meters per Second to Kilometers per Hour Converter